NoiQ Poker $30,000 Rake Raceat Escape The Rake

NoiQ Poker $30,000 Rake Race

Finish in the top 50 rakers at NoiQ Poker during the qualifying period and win a share of $30,000

Click here for last month's final leaderboard

SIGNUP AT NoiQ Poker

TABLE LAST UPDATED: 09 Apr 2010

NoiQ Poker $30,000 Rake Race

View full leader board

Last Updated: 06 Apr 2010

# Prize Player Rake
1 4000 1041356 17881
2 3000 1046104 10189
3 2500 1018127 7660
4 2000 1064282 7526
5 1800 1063758 6152
6 1600 1063556 6077
7 1100 1063847 5709
8 1000 1056401 5556
9 1000 1047283 4428
10 900 1043002 3164
11 800 1023957 2850
12 600 1038850 2789
13 600 1014712 2400
14 600 1055747 2011
15 600 1036555 1850
16 500 1023022 1663
17 500 1060067 1628
18 400 1074411 1459
19 400 1021252 1360
20 400 1052765 1352
21 400 1047640 1352
22 300 1042222 1159
23 300 1058853 1086
24 300 1043502 1082
25 300 1056830 1041
26 300 1039880 1017
27 300 1058105 969
28 200 1077345 962
29 200 1063675 943
30 200 1029913 902
31 200 1029867 872
32 200 1038264 868
33 200 1071229 839
34 200 1018307 837
35 200 1026437 837
36 200 1050700 794
37 200 1021211 785
38 200 1071085 783
39 200 1053570 780
40 100 1034438 775
41 100 only1rooney 764
42 100 1046497 740
43 100 1048582 722
44 100 1048451 714
45 100 1064528 711
46 100 1028345 688
47 100 1024854 679
48 100 1041127 675
49 100 1061122 670
50 100 1055652 646
51 0 1022533 643
52 0 1028732 643
53 0 1048972 634
54 0 1035318 607
55 0 1037006 602
56 0 1011283 572
57 0 1058984 557
58 0 1018334 544
59 0 1060206 542
60 0 K4sper 467
61 0 1012554 458
62 0 1021793 451
63 0 1010251 435
64 0 1060016 413
65 0 1036011 392
66 0 1035771 383
67 0 symmya 377
68 0 Yoghii 371
69 0 1064212 354
70 0 Athmosphere 343
71 0 1042808 326
72 0 1035254 315
73 0 1008676 309
74 0 1033814 293
75 0 1005418 290
76 0 1042751 289
77 0 1011033 261
78 0 1008202 253
79 0 1017389 234
80 0 1069956 230

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0